AMTX Hotel Corporation
Closed LowWIP / Unbilled
$284.00
Work in progress
Outstanding
$0.00
From contracts
Billed
$150.00
Invoiced to client
No tasks for this matter.
| Date | Description | User | Duration | Rate | Billable | Status |
|---|---|---|---|---|---|---|
| 2026-04-02 | Matter to billing flow smoke | — | —h | $300.00/hr | — | Billed |
| 2026-04-02 | FLOWCHECK-20260402-1338 | — | —h | $300.00/hr | — | Unbilled |
| 2026-04-02 | UTBMS-FLOW-20260402-1405 | — | —h | $400.00/hr | — | Unbilled |
| 2026-04-02 | LIVE-TEST-1775162937 | — | —h | $425.00/hr | — | Unbilled |
No comments for this matter.
No contracts for this matter.
| Name | Role | Entity Type | Client Name | Outstanding |
|---|---|---|---|---|
| Out Valley Carriers, LLC | Borrower | LLC | Wells Fargo Equipment Finance | — |
| #1 Universal Trucking LLC | Debtor | LLC | Amur Equipment Finance, Inc. | — |
| Robert Trailwood | Guarantor | Individual | HomeFirst Mortgage Corp. | — |
| Trailwood Properties, LLC | Borrower | LLC | HomeFirst Mortgage Corp. | — |
| Greenbridge Capital Partners | Borrower | Partnership | Westfall Commercial Lending | — |
| Marcus Chen | Guarantor | Individual | Westfall Commercial Lending | — |
| Dakota Financial, LLC | Debtor | LLC | Pacific Commerce Bank | — |
| Pacific Coast Logistics, Inc. | Debtor | Corporation | First Equipment Leasing | — |
| Meridian Healthcare Group | Debtor | Corporation | National Medical Supply Co. | — |
| Dr. Thomas Greer | Guarantor | Individual | National Medical Supply Co. | — |
| First National Bank of Texas | Plaintiff | Corporation | Collin County HOA | — |
| James Whitfield | Borrower/Defendant | Individual | Collin County HOA | — |
| A.I.S. Construction, Inc. | Debtor | Corporation | Amur Equipment Finance, Inc. | — |
| Cardona Landscaping LLC | Debtor | LLC | Amur Equipment Finance, Inc. | — |
| OLP Builders, LLC | Debtor | LLC | Amur Equipment Finance, Inc. | — |
WLG Legal — Powered by Baserow
Practice Management Platform