Contacts
200 contacts
| Name | Title | Role | ||
|---|---|---|---|---|
|
TR
|
President | ted@teamfundingsolutions.com | — | |
| Boss Baby | mtw@replevin.com | — | ||
| — | — | — | ||
| — | — | — | ||
|
JN
|
Vice President - Asset Management | jerrynoon@ascentiumcapital.com | — | |
|
TM
|
— | — | Borrower | |
|
RS
|
— | — | Personal Guarantor | |
| — | — | Borrower | ||
|
JR
|
— | — | Borrower | |
| Customer Service & Asset Management | cole@blackriverbc.com | — | ||
|
AR
|
Managing Member | arios@numericacapital.com | — | |
|
KA
|
President and Manager | kip@360equipmentfinance.com | — | |
|
NK
|
— | nkondras@aelfinancial.com | — | |
|
DB
|
— | — | — | |
| Vice President - Manager, Special Assets | anthonycampisciano@ascentiumcapital.com | — | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| President | bpetsinger@gmail.com | — | ||
| Sr. Portfolio Manager | larry@teamfundingsolutions.com | — | ||
| — | — | — | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| Collections Manager | litigation@goamur.com | — | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| Vice President – Credit and Legal | dominicdiloreto@ascentiumcapital.com | — | ||
| Litigation Specialist | kristi@gogc.com | — | ||
|
TD
|
President | tyler@paradigmef.com | — | |
|
NA
|
Vice President | namir@comerica.com | — | |
| Assistant Legal Manager | lbost@navitascredit.com | — | ||
|
SD
|
Chief Financial Officer | sduffy@gfrservices.com | — | |
|
JK
|
Director of Asset Management | — | — | |
|
LT
|
Collection Asset Manager | linda@centrafunding.com | — | |
| — | mtw@replevin.com | — | ||
| Unit Manager | carissamartinez@ascentiumcapital.com | — | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
|
BM
|
— | — | Personal Guarantor 2 | |
|
BM
|
— | — | Personal Guarantor 2 | |
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
|
JS
|
— | — | — | |
|
GR
|
— | — | — | |
|
GR
|
— | — | — | |
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
|
AM
|
Vice President | amy@whient.com | — | |
|
JM
|
— | joy@whient.com | — | |
| — | — | Borrower | ||
| Bankruptcy Case Specialist | ronikarobinson@ascentiumcapital.com | — | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
|
GH
|
— | — | Personal Guarantor 2 | |
|
GH
|
— | — | Personal Guarantor 2 | |
| — | — | Borrower | ||
| — | — | Borrower | ||
|
AB
|
Manager | — | — | |
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | evaemooney@hotmail.com | — | ||
|
JJ
|
— | — | — | |
|
SL
|
— | — | — | |
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Corporate Guarantor | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
|
AG
|
— | — | — | |
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | russ@empowereddoctor.com | Personal Guarantor 1 | ||
| — | russ@empowereddoctor.com | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | oneyoa@amaxiinvestment.com | Borrower | ||
|
ML
|
— | — | Personal Guarantor 1 | |
|
ML
|
— | — | Personal Guarantor 1 | |
|
AS
|
Sr. Portfolio Services Representative | amy@gogc.com | — | |
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 3 | ||
| — | — | Personal Guarantor 3 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| General Counsel | legal@yesleasing.com | — | ||
| — | — | Borrower | ||
|
RS
|
— | — | Personal Guarantor 1 | |
|
RS
|
— | — | Personal Guarantor 1 | |
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Corporate Guarantor | ||
| — | — | Corporate Guarantor | ||
| Insurance Compliance and Claims | ahouchin@entegracapital.com | — | ||
| — | — | Borrower | ||
|
RF
|
— | — | Personal Guarantor 1 | |
|
RF
|
— | — | Personal Guarantor 1 | |
|
BC
|
SVP, Portfolio Management | ben@maximcc.com | — | |
| — | — | — | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Borrower | ||
| — | — | Corporate Guarantor | ||
|
TA
|
— | — | Personal Guarantor 1 | |
|
TA
|
— | — | Personal Guarantor 1 | |
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 2 | ||
| — | eltonoliveirausa83@gmail.com | Borrower | ||
| — | eltonoliveirausa83@gmail.com | Personal Guarantor 1 | ||
| — | eltonoliveirausa83@gmail.com | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
|
JK
|
Director Equipment Finance Sr. Vice President | jeff.kale@htb.com | — | |
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
|
KB
|
Legal Manager | litigation@goamur.com | — | |
| — | — | Borrower | ||
|
AR
|
— | andreykssr@yahoo.com | Personal Guarantor 1 | |
|
AR
|
— | andreykssr@yahoo.com | Personal Guarantor 1 | |
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 3 | ||
| VP, Portfolio Servicing | sbuswell@afg.com | — | ||
| VP of Credit and Operations | nerio@gfrservices.com | — | ||
| — | — | Borrower | ||
| — | jrastegar26@yahoo.com | Personal Guarantor 1 | ||
| — | jrastegar26@yahoo.com | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 2 | ||
| Unit Manager | michelerodriguez@ascentiumcapital.com | — | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Borrower | ||
|
KM
|
— | — | Personal Guarantor 1 | |
|
KM
|
— | — | Personal Guarantor 1 | |
| — | — | Borrower | ||
| — | — | Borrower | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 1 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Personal Guarantor 2 | ||
| — | — | Borrower |